Anime Dice Codes
Anime Dice codes and how to redeem them.
Last updated: 2026-11-16
Code list
| Code | Status | Source | Verifier | Checked |
|---|---|---|---|---|
| BIOMES | Reported Harvest Jackpot | Destructoid · 2026-11-16 / Pro Game Guides · 2026-11-16 | Destructoid, Pro Game Guides | 2026-11-16 |
| UPDATE12 | Reported 60 Gems, 60 Trait Rerolls, and 3 Lucky Spins | Destructoid · 2026-11-16 / Pro Game Guides · 2026-11-16 | Destructoid, Pro Game Guides | 2026-11-16 |
| AUTUMN | Reported Lucky Spin, 1k Leaves, and Potions | Destructoid · 2026-11-10 / Pro Game Guides · 2026-11-10 | Destructoid, Pro Game Guides | 2026-11-10 |
| LEAFTOWER | Reported 1k Leaves, Harvest Jackpot, and Potions | Destructoid · 2026-11-10 / Pro Game Guides · 2026-11-10 | Destructoid, Pro Game Guides | 2026-11-10 |
| Update11 | Reported 50 Gems, 50 Trait Rerolls, 3 Lucky Spins | Destructoid · 2026-11-04 / Pro Game Guides · 2026-11-04 | Destructoid, Pro Game Guides | 2026-11-04 |
| 100KCCU | Reported 1 Pumpkin Jackpot, 100 Trait Rerolls, 100 Gems | Destructoid · 2026-10-31 / Pro Game Guides · 2026-10-30 | Destructoid, Pro Game Guides | 2026-11-01 |
| UPDATE10 | Reported Varies by source Beebom: 50 Trait Rerolls, 50 Lucky Spins, 1 Pumpkin Jackpot · Destructoid, Pro Game Guides, GamesRadar+: 50 Gems, 50 Trait Rerolls, 1 Pumpkin Jackpot | Beebom · 2026-10-26 / Destructoid · 2026-10-31 | Beebom, Destructoid | 2026-11-01 |
| UPDATE8 | Reported 5 Lucky Spins, 50 Gems, 50 Trait Rerolls | Destructoid · 2026-10-31 / GamesRadar+ · 2026-10-26 | Destructoid, GamesRadar+ | 2026-11-01 |
| 50KCCU | Reported 5 Lucky Spins, 30 Trait Rerolls, 30 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| UPDATE7 | Reported Varies by source Beebom: 5 Lucky Spins, 10 Trait Rerolls, 10 Gems · Radio Times: 30 Trait Rolls, 20 Tickets, 30 Gems, 3 Lucky Spins | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| UPDATE6 | Reported 5 Lucky Spins, 10 Trait Rerolls, 10 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| 400KLIKES | Reported 5 Lucky Spins, 10 Trait Rerolls, 10 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| UPDATE5 | Reported Varies by source Beebom: 5 Lucky Spins, 10 Trait Rerolls, 10 Gems · Radio Times: 3 Lucky Spins, 20 Trait Rerolls, 20 Tickets, 20 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| 250KLIKES | Reported Varies by source Beebom: 5 Lucky Spins, 10 Trait Rerolls, 10 Gems · Radio Times: 2 Lucky Spins, 10 Trait Rerolls, 10 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| 100KLIKES | Reported Varies by source Beebom: 3 Lucky Spins, 10 Trait Rerolls, 10 Gems · Radio Times: 2 Lucky Spins, 10 Trait Rerolls, 10 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| 40KCCU | Reported 2 Lucky Spins, 10 Trait Rerolls, 10 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| 30KCCU | Reported 2 Lucky Spins, 10 Trait Rerolls, 10 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| UPDATE4 | Reported Varies by source Beebom: 10 Trait Rerolls, 10 Tickets, 10 Gems · Radio Times: 3 Lucky Spins, 10 Trait Rerolls, 10 Tickets, 10 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| 20KCCU | Reported 2 Lucky Spins, 10 Trait Rerolls, 10 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| 10KCCU | Reported 2 Lucky Spins, 10 Trait Rerolls, 10 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| 5KCCU | Reported Varies by source Beebom: 3 Lucky Spins, 3 Trait Rerolls, 3 Gems · Radio Times: 2 Lucky Spins, 5 Trait Rerolls, 5 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| 1KCCU | Reported Varies by source Beebom: 3 Lucky Spins, 3 Trait Rerolls, 3 Gems · Radio Times: 2 Lucky Spins, 5 Trait Rerolls, 5 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| UPDATE3 | Reported Varies by source Beebom: 3 Lucky Spins, 3 Trait Rerolls, 3 Gems · Radio Times: 2 Lucky Spins, 7 Trait Rerolls, 7 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| UPDATE2 | Reported Varies by source Beebom: 3 Lucky Spins, 3 Trait Rerolls, 3 Gems · Radio Times: 2 Lucky Spins, 5 Trait Rerolls, 5 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| UPDATE1 | Reported 2 Lucky Spins, 3 Trait Rerolls, 3 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
| RELEASE | Reported 1 Lucky Spin, 2 Trait Rerolls, 2 Gems | Beebom · 2026-10-26 / Radio Times · 2026-10-23 | Beebom, Radio Times | 2026-11-01 |
Destructoid (2026-10-31) and Pro Game Guides (2026-10-30) list HALLOWEEN as expired, so we moved it to the expired list. Beebom (2026-10-26) and GamesRadar+ (2026-10-26) still list it. Destructoid (2026-10-31) and PC Gamer (2026-10-20) list sorry4delay as expired. GamesRadar+ (2026-10-26) still lists it.
Codes come from public sources and are dated. Redeem in-game to confirm.
Expired Anime Dice codes
Our sources list these codes as expired. We keep them here for reference.
Show expired codes (3)
| Code | Status | Source | Source date |
|---|---|---|---|
| HALLOWEEN | Expired | Destructoid / Pro Game Guides | 2026-10-31 / 2026-10-30 |
| JPCALLING | Expired | Beebom | 2026-10-26 |
| sorry4delay | Expired | Destructoid / PC Gamer | 2026-10-31 / 2026-10-20 |
How should I use this code list?
New to codes? The How to Redeem guide walks through Shop → Codes in four steps.
What should I do after redeeming?
Return to the beginner day-1 loop to fill your plot pads and prioritize Money and Luck. Then use the Anime Dice Calculator to compare the published cash, dice, rebirth, and trait-budget reference tables. The calculator does not predict a roll or redeem result.
Sources
- Destructoid code list · 2026-11-16: BIOMES and UPDATE12 and their rewards.
- Pro Game Guides code list · 2026-11-16: second list for BIOMES and UPDATE12.
- Destructoid code list · 2026-11-10: AUTUMN and LEAFTOWER and their rewards.
- Pro Game Guides code list · 2026-11-10: second list for AUTUMN and LEAFTOWER.
- Destructoid code list · 2026-11-04: Update11 and its reward.
- Pro Game Guides code list · 2026-11-04: second list for Update11.
- Destructoid code list · 2026-10-31: 100KCCU and its reward, a second list for UPDATE10 with a different reward, UPDATE8, and HALLOWEEN and sorry4delay listed as expired.
- Pro Game Guides code list · 2026-10-30: second list for 100KCCU, and HALLOWEEN listed as inactive.
- Beebom code list · 2026-10-26: UPDATE10 and its reward, every older code in the table, and the expired JPCALLING.
- GamesRadar+ code list · 2026-10-26: second list for UPDATE8.
- PC Gamer code list · 2026-10-20: sorry4delay listed as expired.
- Radio Times code list · 2026-10-23: second list we compare against for the older codes.